Conference Agenda
This schedule is subject to change. The final version will be available at registration.
| Monday, August 21, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:30 PM | 3:30 PM - 5:30 PM Atrium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, August 22, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM | 8:00 AM - 9:00 AM Atrium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | 9:00 AM - 9:50 AM The Classic Center Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | 10:00 AM - 10:50 AM Empire 1 & 2 | 10:00 AM - 10:50 AM Grand Hall 1 | 10:00 AM - 10:50 AM Grand Hall 2 | 10:00 AM - 10:50 AM Grand Hall 3 & 4 | 10:00 AM - 10:50 AM Grand Hall 5 | 10:00 AM - 10:50 AM Oconee River Room 1 & 2 | 10:00 AM - 10:50 AM Olympia 1 & 2 | 10:00 AM - 10:50 AM Parthenon 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | 11:00 AM - 11:50 AM Empire 1 & 2 | 11:00 AM - 11:50 AM Grand Hall 1 | 11:00 AM - 11:50 AM Grand Hall 2 | 11:00 AM - 11:50 AM Grand Hall 3 & 4 | 11:00 AM - 11:50 AM Grand Hall 5 | 11:00 AM - 11:50 AM Oconee River Room 1 & 2 | 11:00 AM - 11:50 AM Olympia 1 & 2 | 11:00 AM - 11:50 AM Parthenon 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM | 11:50 AM - 1:00 PM Grand Hall 6-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | 1:00 PM - 1:50 PM Empire 1 & 2 | 1:00 PM - 1:50 PM Grand Hall 1 | 1:00 PM - 1:50 PM Grand Hall 2 | 1:00 PM - 1:50 PM Grand Hall 3 & 4 | 1:00 PM - 1:50 PM Grand Hall 5 | 1:00 PM - 1:50 PM Oconee River Room 1 & 2 | 1:00 PM - 1:50 PM Olympia 1 & 2 | 1:00 PM - 2:50 PM Parthenon 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM | 2:00 PM - 2:50 PM Empire 1 & 2 | 2:00 PM - 2:50 PM Grand Hall 1 | 2:00 PM - 2:50 PM Grand Hall 2 | 2:00 PM - 2:50 PM Grand Hall 3 & 4 | 2:00 PM - 2:50 PM Grand Hall 5 | 2:00 PM - 2:50 PM Oconee River Room 1 & 2 | 2:00 PM - 2:50 PM Olympia 1 & 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 PM | 2:50 PM - 3:10 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM | 3:10 PM - 4:00 PM Grand Hall 1 | 3:10 PM - 4:00 PM Grand Hall 2 | 3:10 PM - 5:00 PM Grand Hall 3 & 4 | 3:10 PM - 4:00 PM Grand Hall 5 | 3:10 PM - 4:00 PM Oconee River Room 1 & 2 | 3:10 PM - 4:00 PM Oconee River Room 1 & 2 | 3:10 PM - 4:00 PM Olympia 1 & 2 | 3:10 PM - 5:00 PM Parthenon 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM | 4:10 PM - 5:00 PM Empire 1 & 2 | 4:10 PM - 5:00 PM Grand Hall 1 | 4:10 PM - 5:00 PM Grand Hall 2 | 4:10 PM - 5:00 PM Grand Hall 5 | 4:10 PM - 5:00 PM Oconee River Room 1 & 2 | 4:10 PM - 5:00 PM Olympia 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, August 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM | 8:00 AM - 9:00 AM Atrium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | 9:00 AM - 9:50 AM Empire 1 & 2 | 9:00 AM - 9:50 AM Grand Hall 1 | 9:00 AM - 9:50 AM Grand Hall 2 | 9:00 AM - 9:50 AM Grand Hall 3 & 4 | 9:00 AM - 9:50 AM Grand Hall 5 | 9:00 AM - 10:50 AM Oconee River Room 1 & 2 | 9:00 AM - 9:50 AM Olympia 1 & 2 | 9:00 AM - 9:50 AM Parthenon 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | Data Who? Data What? Instructional Awareness Walkthrough Data! - Jill Burwell-Jackson and Lisa Green 10:00 AM - 10:50 AM Empire 1 & 2 | 10:00 AM - 10:50 AM Grand Hall 1 | 10:00 AM - 10:50 AM Grand Hall 2 | 10:00 AM - 10:50 AM Grand Hall 3 & 4 | 10:00 AM - 10:50 AM Grand Hall 5 | 10:00 AM - 10:50 AM Olympia 1 & 2 | 10:00 AM - 10:50 AM Parthenon 1 & 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | Data Who? Data What? Instructional Awareness Walkthrough Data! - Jill Burwell-Jackson and Lisa Green 11:00 AM - 11:50 AM Empire 1 & 2 | 11:00 AM - 11:50 AM Grand Hall 1 | 11:00 AM - 11:50 AM Grand Hall 2 | 11:00 AM - 11:50 AM Grand Hall 3 & 4 | 11:00 AM - 11:50 AM Grand Hall 5 | 11:00 AM - 11:50 AM Oconee River Room 1 & 2 | 11:00 AM - 11:50 AM Olympia 1 & 2 | 11:00 AM - 11:50 AM Parthenon 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM | 11:50 AM - 1:00 PM Grand Hall 6-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | 1:00 PM - 1:50 PM Empire 1 & 2 | 1:00 PM - 1:50 PM Grand Hall 1 | 1:00 PM - 1:50 PM Grand Hall 2 | 1:00 PM - 1:50 PM Grand Hall 3 & 4 | 1:00 PM - 1:50 PM Grand Hall 5 | 1:00 PM - 1:50 PM Oconee River Room 1 & 2 | 1:00 PM - 1:50 PM Olympia 1 & 2 | 1:00 PM - 2:50 PM Parthenon 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM | 2:00 PM - 2:50 PM Empire 1 & 2 | 2:00 PM - 2:50 PM Grand Hall 1 | 2:00 PM - 2:50 PM Grand Hall 2 | 2:00 PM - 2:50 PM Grand Hall 3 & 4 | 2:00 PM - 2:50 PM Grand Hall 5 | 2:00 PM - 2:50 PM Oconee River Room 1 & 2 | 2:00 PM - 2:50 PM Olympia 1 & 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 PM | 2:50 PM - 3:10 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM | 3:10 PM - 4:00 PM Empire 1 & 2 | 3:10 PM - 4:00 PM Grand Hall 1 | 3:10 PM - 4:00 PM Grand Hall 2 | 3:10 PM - 4:00 PM Grand Hall 3 & 4 | 3:10 PM - 4:00 PM Grand Hall 5 | The Georgia Home Classroom: Digital Resources for Georgia Teachers - Meghan Welch and Oluremi Wright 3:10 PM - 4:00 PM Oconee River Room 1 & 2 | 3:10 PM - 4:00 PM Olympia 1 & 2 | 3:10 PM - 4:00 PM Parthenon 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM | 4:10 PM - 5:00 PM Empire 1 & 2 | 4:10 PM - 5:00 PM Grand Hall 1 | 4:10 PM - 5:00 PM Grand Hall 2 | 4:10 PM - 5:00 PM Grand Hall 3 & 4 | 4:10 PM - 5:00 PM Grand Hall 5 | The Georgia Home Classroom: Digital Resources for Georgia Teachers - Meghan Welch and Oluremi Wright 4:10 PM - 5:00 PM Oconee River Room 1 & 2 | 4:10 PM - 5:00 PM Olympia 1 & 2 | 4:10 PM - 5:00 PM Parthenon 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, August 24, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM | 8:00 AM - 9:00 AM Atrium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | 9:00 AM - 9:50 AM Grand Hall 1 | 9:00 AM - 9:50 AM Grand Hall 2 | 9:00 AM - 9:50 AM Grand Hall 3 & 4 | 9:00 AM - 9:50 AM Grand Hall 5 | 9:00 AM - 9:50 AM Olympia 1 & 2 | 9:00 AM - 10:50 AM Parthenon 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | 10:00 AM - 10:50 AM Grand Hall 1 | 10:00 AM - 10:50 AM Grand Hall 2 | 10:00 AM - 10:50 AM Grand Hall 3 & 4 | 10:00 AM - 10:50 AM Grand Hall 5 | 10:00 AM - 10:50 AM Olympia 1 & 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | 11:00 AM - 11:50 AM Grand Hall 1 | 11:00 AM - 11:50 AM Grand Hall 2 | 11:00 AM - 11:50 AM Grand Hall 3 & 4 | 11:00 AM - 11:50 AM Grand Hall 5 | 11:00 AM - 11:50 AM Olympia 1 & 2 | 11:00 AM - 11:50 AM Parthenon 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM | 11:50 AM - 1:00 PM Grand Hall 6-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | 1:00 PM - 1:50 PM Grand Hall 1 | 1:00 PM - 1:50 PM Grand Hall 2 | 1:00 PM - 1:50 PM Grand Hall 3 & 4 | 1:00 PM - 1:50 PM Grand Hall 5 | 1:00 PM - 1:50 PM Olympia 1 & 2 | 1:00 PM - 2:50 PM Parthenon 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM | 2:00 PM - 2:50 PM Grand Hall 1 | 2:00 PM - 2:50 PM Grand Hall 2 | 2:00 PM - 2:50 PM Grand Hall 3 & 4 | 2:00 PM - 2:50 PM Grand Hall 5 | 2:00 PM - 2:50 PM Olympia 1 & 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
